Invoice Number | INV-0288 |
Invoice Date | November 9, 2019 |
Total Due | R4,500.00 |
381 Florida street
Faerie glen
Reg. 99/08862/07
Vat. 4020 1830 28
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Replacement A1707 Display (Pre Owned) Machine Serial: C02SNED7GVC1 |
R4,500.00 | 0.00% | R4,500.00 |
Sub Total | R4,500.00 |
Tax | R0.00 |
Total Due | R4,500.00 |
MacEmpire
FNB Cheque Acc. 62355352057
Branch: 250655